Schedule 2008-2009
| Regular Day | Day 1 | Day 2 | Shortened Day |
| 8:45 - 10:05 | Home Form | Home Form | 10:15 - 11:15 |
| Period A | Period A | ||
| 10:05 – 10:10 | Rotation | Rotation | 11:15 - 11:20 |
| 10:10 - 11:25 | Period B | Period E | 11:20 - 12:15 |
| 11:25 – 11:30 | Rotation | Rotation | 12:15 – 12:20 |
| 11:30 - 12:45 | Period C | Period C | 12:20 - 1:15 |
| 12:45 - 2:00 | Period D | Period D | 1:15 - 2:10 |
| 2:00 – 2:05 | Rotation | Rotation | 2:10 – 2:15 |
| 2:05 - 3:20 | Period E | Period B | 2:15 - 3:10 |
| < Prev |
|---|





